Self-hosted · comparison
Your own server: Layers and the alternatives
From 1 person, €5 a month, everything in one price, installed with one command.
Layers Enterprise against Nextcloud, ONLYOFFICE, Mattermost, Rocket.Chat, Zulip and Bitrix24 On-Premise. Their figures come from their own official pages, read on 15 November 2026; every figure links to its source. Ours were checked on a clean install of Layers 3.0.1.
Side by side
Checked 15.11.2026. Prices without VAT unless the vendor says otherwise; in the vendor’s currency.
| What we compare | Layers Enterprise | Nextcloud Hub | ONLYOFFICE Workspace | Mattermost | Rocket.Chat | Zulip | Bitrix24 On-Premise |
|---|---|---|---|---|---|---|---|
| Price per person | €5 a month or €50 a year ↗ | Enterprise per person a year: Standard €71.29 (≈ €5.94 a month), Premium €104.99, Ultimate €204.75 ↗ | Workspace Enterprise: on request, perpetual licence per server. Docs Enterprise (editors only): from $33 per connection a year ↗ | Not published — through sales (yearly prepaid seats) ↗ | Starter free up to 50 people; paid plans — on request ↗ | Basic $3.50 a month; Business $6.67 a month billed yearly ($8 monthly); Enterprise on request ↗ | “Corporate portal” for 50 people: ₽159,000 a year (≈ ₽3,180 per person); Enterprise from ₽1,299,000 ↗ |
| Minimum purchase | 1 person ↗ | 100 people (fewer — only the hosted Nextcloud One) ↗ | 50 people per licence (Docs: 50 connections) ↗ | Not stated ↗ | Not stated ↗ | Business: 25 people ↗ | 50 people (Enterprise: 1,000) ↗ |
| Trial | 14 days for up to 5 people, no card; the key arrives by email at once ↗ | “Instant trial”, length not stated ↗ | 30 days ↗ | A trial environment for 1 hour ↗ | Not stated (Starter is free) ↗ | Free plan; trial not stated ↗ | Demo, length not stated ↗ |
| What is included | Files with co-editing of .docx and .xlsx in the browser, pages, forms, projects, chat, calls (own TURN on port 443), mail and calendar — all in one key ↗ | Files in every tier; Talk, Groupware and Office are paid add-ons; Assistant (AI) only in Ultimate ↗ | Docs, Groups, Mail, Talk ↗ | Chat; 1:1 and group calls (about 50 at once per server). No mail, no document editors ↗ | Chat; video through Jitsi, Google Meet, Zoom or Pexip; own video and voice are add-ons ↗ | Chat; calls through Zoom, Jitsi or BigBlueButton ↗ | Messenger, video calls, tasks and projects, documents and boards, CRM, workflows; BitrixGPT is a separate subscription ↗ |
| Installation | One command; 2 min 57 s from the command to “licence active” in our recording. 2 CPU cores, 4 GB RAM minimum (8 GB recommended), 25 GB disk ↗ | All-in-One: one container and a setup wizard; time not stated ↗ | Install script; from 4 CPU cores, 8 GB RAM, 40 GB disk ↗ | Time not stated; 1 CPU / 2 GB up to 1,000 people; PostgreSQL 13+ ↗ | Docker Compose; “may take a few minutes” ↗ | Time not stated; up to 100 people: 1 CPU, 2 GB RAM + 2 GB swap, 10 GB disk ↗ | Not found in the official documents ↗ |
| Without internet | Internet only to install. The key is checked on the server itself: with outbound internet cut, the licence stays active ↗ | Not found on the official pages ↗ | Not found on the official pages ↗ | Air-gapped: Enterprise Advanced only ↗ | Air-gapped in every paid plan ↗ | Not found on the official pages ↗ | A “closed perimeter” is mentioned for BI Builder only; not found for the whole product ↗ |
Where we are weaker
Better you hear it from us than find it after the purchase.
Young document editors
Co-editing of .docx and .xlsx in the browser arrived in November 2026; we checked two people in one document and in one spreadsheet. ONLYOFFICE, and Nextcloud with its Office add-on, have years of office editing behind them.
No AI assistant out of the box
AI is off by default on a self-hosted server and we do not promise it here. Nextcloud Ultimate includes Assistant; Mattermost offers agents on your own model.
Linux and Docker only
Layers runs on Linux x86_64 (Ubuntu 22.04+ or Debian 12+) with Docker 24+. We tested Ubuntu 22.04 on a clean machine.
A young product
Layers Enterprise 3.0 came out in November 2026. Nextcloud, Mattermost, Rocket.Chat and Zulip have years of installations behind them.
Russian software register
We do not claim an entry in the register of Russian software. Bitrix24 states its own entry.
What we could not confirm
- Mattermost Professional/Enterprise and paid Rocket.Chat prices are not on their official pages; third-party figures were not used.
- Trial length for Nextcloud, Rocket.Chat and Bitrix24, and installation time for Nextcloud, Mattermost, Zulip, ONLYOFFICE and Bitrix24, are not stated in their official documents.
- Offline work and offline licence checks for Nextcloud, Zulip, ONLYOFFICE and the whole Bitrix24 box were not found.
For your IT and security team
Where the data lives, which ports are open and where the server connects, backups, updates and rollback, logs, access and encryption — each with a command to check.
This page was prepared with the help of AI. Other vendors change their prices; check the linked pages before you decide.